Care & Sizing Information
Find Your Perfect Fit 🤍
The measurements in the table are of the garment laid flat (one side only) — this shows the half-width.
- Width = measure from armpit to armpit on a laid-flat tee.
- Length = measure from the highest point of the shoulder down to the hem.
If you're measuring your body’s full chest circumference, divide that number by two to compare with our table.
Or - if you prefer - double the width in the table to get the full chest measurement.
For example: If your full chest is 40″ around, a tee with a flat width of ~20″ (Size M) will be comfortable.
✨ Tip: If you’re between sizes, we suggest sizing up for a relaxed fit. Our tees are unisex and look great worn loose or tucked.
Size | UK Women’s | US Women’s | EU Women’s | Men’s (Chest in inches) | Width | Length | Sleeve |
---|---|---|---|---|---|---|---|
S | 8–10 | 4–6 | 36–38 | 34–36 | 18″ | 28″ | 15.1″ |
M | 12–14 | 8–10 | 40–42 | 38–40 | 20″ | 29″ | 16.5″ |
L | 16–18 | 12–14 | 44–46 | 42–44 | 22″ | 30″ | 18″ |
XL | 20–22 | 16–18 | 48–50 | 46–48 | 24″ | 31″ | 19.5″ |
2XL | 24–26 | 20–22 | 52–54 | 50–52 | 26″ | 32″ | 21″ |
3XL | 28–30 | 24–26 | 56–58 | 54–56 | 28″ | 33″ | 22.4″ |
4XL | 32–34 | 28–30 | 60–62 | 58–60 | 30″ | 34″ | 23.7″ |
5XL | 36–38 | 32–34 | 64–66 | 62–64 | 32″ | 35″ | 25″ |
Care Instructions ✨
Care with intention – so your tee stays soft, subtle, and meaningful
• Machine wash cold, gentle cycle
• Wash inside out with similar colours
• Do not bleach
• Tumble dry low or hang dry
• Warm iron inside out
• Do not dry clean